5 Lovable alternatives (2026)
Looking for something other than Lovable? Here are 5 tools that do a similar job, with their free tiers and starting prices from each vendor's own pricing page.
Listed alphabetically - not ranked. Last verified 28 Oct 2026.
Compared with Lovable
| Lovable | Anything | Base44 | Bolt | Replit | v0 by Vercel | |
|---|---|---|---|---|---|---|
| Category | AI app builders | AI app builders | AI app builders | AI app builders | AI app builders | AI app builders |
| Free tier | Free plan 5 daily build credits (max 30/month) plus 20 Cloud credits/month source · verified 2026-10-28 | Free plan Free plan listed ('Everything in Free, plus...'); exact limits not captured source · verified 2026-10-28 | Free plan 25 message credits and 100 integration credits/month, up to 5 apps source · verified 2026-10-28 | Free plan 1M tokens/month (300K/day), public and private projects, website hosting source · verified 2026-10-28 | Unverified Free plan not listed on the pricing page fetched 2026-10-28 | Free plan Free access with a 7 message/day limit; deploy to Vercel; Design Mode; GitHub sync source · verified 2026-10-28 |
| Cheapest paid plan | Pro: US$25/mo source · verified 2026-10-28 | Pro 20k: US$19/mo source · verified 2026-10-28 | Starter: US$16/mo source · verified 2026-10-28 | Pro: US$25/mo source · verified 2026-10-28 | Core: US$20/mo source · verified 2026-10-28 | Plus: US$30/user/mo source · verified 2026-10-28 |
| All plans | Free: Free Pro: US$25/mo Business: US$50/mo Enterprise: Contact / not captured | Free: Free Pro 20k: US$19/mo Pro 200k: US$199/mo | Free: Free Starter: US$16/mo Builder: US$40/mo Pro: US$80/mo Elite: US$160/mo Enterprise: Contact / not captured | Free: Free Pro: US$25/mo Teams: US$30/mo Enterprise: Contact / not captured | Core: US$20/mo Pro: US$100/mo Enterprise: Contact / not captured | Free: Free Plus: US$30/user/mo Business: US$100/user/mo Enterprise: Contact / not captured |
| Platforms | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 | Web (browser) source · verified 2026-10-28 |
| Key features |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
source · verified 2026-10-28 |
| Open source | - | - | - | - | - | - |
| Last verified | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 |
| Visit Lovable ↗Direct link: no affiliate ID | Visit Anything ↗Direct link: no affiliate ID | Visit Base44 ↗Direct link: no affiliate ID | Visit Bolt ↗Direct link: no affiliate ID | Visit Replit ↗Direct link: no affiliate ID | Visit v0 by Vercel ↗Direct link: no affiliate ID |
The alternatives
AI website and app builder in the browser, with built-in hosting, databases and custom domains on paid plans.
Vercel's AI app builder: generate apps from prompts, edit visually with Design Mode, sync with GitHub and deploy to Vercel.
Browser-based platform where Replit Agent builds and deploys apps from chat, with plan mode, databases and collaboration.
AI app builder with an integrated backend, database, authentication, analytics and visual editor.
AI app builder (formerly Create) priced by monthly credits, with custom domains and branding removal on paid plans.